亞洲股市排行
單位:%| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 日經225指數 | 59716.18 | 0.97 | 2.12 | 14.28 | 10.90 | 21.13 | 18.63 |
| 以色列TA-35指數 | 4362.45 | -1.29 | -1.00 | 2.22 | 9.43 | 36.36 | 18.05 |
| 沙地阿拉伯全股指數 | 11109.59 | -1.20 | -3.85 | 1.49 | -0.22 | -4.32 | 5.31 |
| 越南胡志明證交所指數 | 1853.29 | -0.91 | 1.99 | 14.77 | -0.94 | 10.11 | 3.86 |
| 以色列TA-25指數 | 1418.08 | 0.69 | 0.26 | -3.11 | -0.04 | -3.81 | -2.87 |
| 阿聯大公國杜拜指數 | 5854.19 | 0.69 | -2.23 | 7.01 | -9.72 | -3.50 | -3.19 |
| 巴基斯坦100指數 | 170672.05 | 0.89 | -1.88 | 10.85 | -9.78 | 4.51 | -3.22 |
| 印度BSE SENSEX指數 | 76664.21 | -1.29 | -2.33 | 3.50 | -5.98 | -8.96 | -10.01 |
| 印尼雅加達綜合指數 | 7129.49 | -3.38 | -6.61 | 0.32 | -20.35 | -13.81 | -17.55 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 | |||
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 | |||
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 馬來西亞礦業類指數 | 757.88 | -2.60 | -1.06 | -11.79 | -13.83 | -25.50 | 31.69 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股電機機械類指數 | 426.47 | 2.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股鋼鐵類指數 | 137.72 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股造紙類指數 | 334.40 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 富時海峽基本材料類指數 | 40.17 | -2.43 | -2.12 | -1.13 | -11.83 | -8.99 | -5.79 |
| 南韓醫療用品業指數 | 10518.12 | -2.65 | -5.48 | -2.55 | -8.94 | -10.06 | -9.53 |
| SZSE IT Index | 662.85 | 2.50 | 4.58 | 8.17 |
亞洲ETF漲幅排行
單位:%| 連結 | 名稱 | 一日 | 前十大持股 | 比例 |
|---|
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
亞洲基金漲幅排行
單位:%| 連結 | 基金名稱 | 一日 | 前十大持股 | 比例 |
|---|
| 凱基台商天下基金 | 25.94 | |
| 復華亞太成長基金 | 25.39 | |
| 統一亞太基金 | 24.36 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 22.29 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 22.19 | |
| 國泰亞洲成長基金-美元 | 19.78 | |
| 國泰亞洲成長基金-人民幣 | 18.94 | |
| 國泰亞洲成長基金-新台幣 | 17.85 | |
| 國泰亞洲成長基金-澳幣 | 17.83 | |
| 元大新興亞洲基金 | 17.37 |
| 復華亞太成長基金 | 46.15 | |
| 凱基台商天下基金 | 43.18 | |
| 統一亞太基金 | 36.38 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 28.03 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 27.71 | |
| 國泰亞洲成長基金-新台幣 | 22.17 | |
| 國泰亞洲成長基金-美元 | 22.16 | |
| 富邦亞洲機會基金 | 21.15 | |
| 路博邁台日雙星股票基金N累積(日圓) | 20.47 | |
| 路博邁台日雙星股票基金N月配(日圓) | 20.44 |
| 復華亞太成長基金 | 90.24 | |
| 凱基台商天下基金 | 89.34 | |
| 統一亞太基金 | 66.84 | |
| 國泰亞洲成長基金-新台幣 | 47.78 | |
| 國泰亞洲成長基金-美元 | 44.23 | |
| 元大新興亞洲基金 | 43.72 | |
| 路博邁台日雙星股票基金N月配(日圓) | 40.96 | |
| 路博邁台日雙星股票基金T月配(日圓) | 40.95 | |
| 路博邁台日雙星股票基金T累積(日圓) | 40.93 | |
| 路博邁台日雙星股票基金N累積(日圓) | 40.93 |
| 復華亞太成長基金 | 69.77 | |
| 凱基台商天下基金 | 62.40 | |
| 統一亞太基金 | 49.60 | |
| 國泰亞洲成長基金-新台幣 | 39.09 | |
| 國泰亞洲成長基金-美元 | 38.51 | |
| 國泰亞洲成長基金-人民幣 | 35.72 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 35.12 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 34.70 | |
| 元大新興亞洲基金 | 34.03 | |
| 富邦亞洲機會基金 | 33.01 |

























