亞洲股市排行
單位:%| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7815.59 | 8.42 | -2.08 | 22.34 | 34.55 | 102.83 | 85.46 |
| 緬甸股價指數 | 651.65 | 2.99 | 7.22 | 12.04 | 51.04 | 63.63 | 56.43 |
| 阿曼MSM30指數 | 7631.69 | 5.36 | -4.12 | -7.21 | 5.63 | 35.14 | 29.44 |
| 日經225指數 | 61684.14 | 3.14 | -1.55 | 3.93 | 8.55 | 26.85 | 22.54 |
| 以色列TA-35指數 | 4393.15 | 1.94 | -1.43 | -0.82 | 3.81 | 30.77 | 18.89 |
| 土耳其NATION-100指數 | 13163.88 | -6.05 | -10.11 | -8.43 | -5.53 | 20.52 | 16.89 |
| 中國上證綜合指數 | 4077.27 | -2.04 | -2.41 | -0.19 | -0.12 | 6.32 | 2.73 |
| 香港恆生指數 | 25386.52 | -1.03 | -3.80 | -4.16 | -3.89 | 0.66 | -0.95 |
| 巴基斯坦100指數 | 168514.45 | 2.23 | 1.21 | -2.68 | -2.69 | 3.96 | -4.45 |
| 印尼雅加達綜合指數 | 6094.94 | -3.54 | -9.35 | -19.37 | -26.32 | -27.56 | -29.51 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證玻璃&陶製品業指數 | 2439.93 | 3.01 | -4.23 | 7.83 | 11.22 | 42.97 | 37.75 |
| SSE Information Technology Sector Index | 7266.35 | -3.74 | 2.83 | 24.60 | 22.97 | 41.14 | 32.26 |
| SSE Telecommunication Services Sector Index | 5219.24 | -5.56 | -4.49 | 5.64 | 19.43 | 38.82 | 30.82 |
| 東證電氣設備業指數 | 7921.28 | 4.33 | 0.55 | 8.97 | 16.64 | 30.62 | 25.93 |
| 東證礦業指數 | 1127.51 | -2.84 | -1.99 | -0.69 | 0.41 | 23.89 | 22.77 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| SSE Energy Sector Index | 2189.50 | -3.11 | -0.84 | -3.76 | 1.74 | 10.68 | 12.02 |
| 東證信息&通信業指數 | 7855.27 | 4.87 | 3.13 | 3.86 | 12.70 | 2.48 | 3.78 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
亞洲ETF漲幅排行
單位:%| 連結 | 名稱 | 一日 | 前十大持股 | 比例 |
|---|
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
亞洲基金漲幅排行
單位:%| 連結 | 基金名稱 | 一日 | 前十大持股 | 比例 |
|---|
| 復華亞太成長基金 | 6.80 | |
| 國泰亞洲成長基金-澳幣 | 5.55 | |
| 國泰亞洲成長基金-美元 | 5.55 | |
| 國泰亞洲成長基金-人民幣 | 5.51 | |
| 元大新興亞洲基金 | 5.49 | |
| 國泰亞洲成長基金-新台幣 | 5.37 | |
| 群益東方盛世基金 | 3.85 | |
| 凱基台商天下基金 | 3.68 | |
| 統一亞太基金 | 3.54 | |
| 路博邁台日雙星股票基金N累積(美元) | 3.17 |
| 統一亞太基金 | 18.82 | |
| 國泰亞洲成長基金-新台幣 | 17.08 | |
| 國泰亞洲成長基金-澳幣 | 16.72 | |
| 國泰亞洲成長基金-美元 | 16.68 | |
| 國泰亞洲成長基金-人民幣 | 16.19 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 15.61 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 15.51 | |
| 元大新興亞洲基金 | 14.71 | |
| 復華亞太成長基金 | 14.29 | |
| 富達基金-亞洲成長趨勢基金 (A股累計歐元) | 13.70 |
| 復華亞太成長基金 | 55.91 | |
| 統一亞太基金 | 50.07 | |
| 凱基台商天下基金 | 42.42 | |
| 國泰亞洲成長基金-新台幣 | 33.72 | |
| 國泰亞洲成長基金-美元 | 33.35 | |
| 國泰亞洲成長基金-澳幣 | 31.92 | |
| 國泰亞洲成長基金-人民幣 | 31.40 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 31.29 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 30.96 | |
| 元大新興亞洲基金 | 29.81 |
| 復華亞太成長基金 | 111.37 | |
| 凱基台商天下基金 | 97.69 | |
| 統一亞太基金 | 96.83 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 68.66 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 67.82 | |
