亞洲股市排行
單位:%| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 679.89 | 2.80 | 11.66 | 16.04 | 50.18 | 70.34 | 63.21 |
| 日經225指數 | 65158.19 | 2.87 | 7.14 | 9.11 | 11.22 | 33.91 | 29.44 |
| 以色列TA-35指數 | 4527.63 | 3.06 | 4.97 | 3.79 | 8.76 | 35.36 | 22.52 |
| 安曼證交所綜合指數 | 4055.71 | 1.56 | 1.81 | 5.68 | 12.70 | 18.11 | 12.30 |
| 孟加拉DSEX指數 | 5335.86 | 1.36 | 2.55 | 0.70 | -3.94 | 6.33 | 8.66 |
| 斯里蘭卡全股指數 | 22364.77 | 1.98 | 0.23 | -0.90 | -5.65 | -1.99 | -1.15 |
| 伊拉克證交指數 | 960.08 | 1.64 | 1.67 | -3.10 | -0.26 | 0.22 | -1.71 |
| 巴基斯坦100指數 | 171725.30 | 2.31 | 6.13 | 0.62 | 4.31 | 6.10 | -2.63 |
| 阿聯大公國杜拜指數 | 5757.48 | 1.14 | 2.64 | -1.65 | -13.76 | -1.13 | -4.79 |
| 印度BSE SENSEX指數 | 76488.96 | 1.42 | 1.56 | -0.23 | -7.03 | -9.57 | -10.21 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 7150.43 | 7.57 | 3.98 | 7.95 | 18.66 | 119.79 | 104.13 |
| 東證玻璃&陶製品業指數 | 2613.30 | 3.38 | 7.10 | 17.26 | 13.47 | 52.03 | 47.54 |
| SSE Information Technology Sector Index | 7947.72 | 6.40 | 12.14 | 32.62 | 33.66 | 52.93 | 44.66 |
| 東證電氣設備業指數 | 8418.06 | 3.99 | 7.91 | 15.70 | 20.16 | 38.64 | 33.83 |
| 孟買醫療保健類指數 | 17325.89 | -3.05 | -4.60 | 0.73 | 16.33 | 18.08 | |
| 東證礦業指數 | 1071.51 | -4.28 | -6.37 | -10.66 | -3.65 | 16.09 | 16.67 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證建築業指數 | 2700.87 | 2.79 | -0.65 | -3.27 | -16.32 | 3.58 | -0.49 |
| 東證空運業指數 | 226.35 | 3.85 | 6.36 | 7.80 | -14.57 | -4.13 | -5.11 |
亞洲ETF漲幅排行
單位:%| 連結 | 名稱 | 一日 | 前十大持股 | 比例 |
|---|
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
亞洲基金漲幅排行
單位:%| 連結 | 基金名稱 | 一日 | 前十大持股 | 比例 |
|---|
| 群益東方盛世基金 | 4.51 | |
| 統一亞太基金 | 3.83 | |
| 復華亞太成長基金 | 3.73 | |
| 凱基台商天下基金 | 3.70 | |
| 國泰亞洲成長基金-美元 | 3.26 | |
| 富邦亞洲機會基金 | 3.24 | |
| 施羅德環球基金系列-亞洲總回報(美元)I-累積 | 3.23 | |
| 施羅德環球基金系列-亞洲總回報(美元)C-累積 | 3.22 | |
| 施羅德環球基金系列-亞洲總回報(美元)A-累積 | 3.22 | |
| 施羅德環球基金系列-亞洲總回報(美元)A1-累積 | 3.21 |
| 復華亞太成長基金 | 11.27 | |
| 國泰亞洲成長基金-美元 | 10.01 | |
| 國泰亞洲成長基金-澳幣 | 9.93 | |
| 國泰亞洲成長基金-人民幣 | 9.77 | |
| 國泰亞洲成長基金-新台幣 | 9.72 | |
| 統一亞太基金 | 9.30 | |
| 凱基台商天下基金 | 9.14 | |
| 群益東方盛世基金 | 8.89 | |
| 富達基金-亞洲成長趨勢基金 (A股累計歐元) | 7.00 | |
| 富達基金-亞洲成長趨勢基金 (Y股累計美元) | 6.96 |
| 統一亞太基金 | 24.20 | |
| 國泰亞洲成長基金-美元 | 20.54 | |
| 國泰亞洲成長基金-新台幣 | 20.34 | |
| 國泰亞洲成長基金-澳幣 | 20.17 | |
| 國泰亞洲成長基金-人民幣 | 19.65 | |
| 復華亞太成長基金 | 19.25 | |
| 群益東方盛世基金 | 18.76 | |
| 富達基金-亞洲成長趨勢基金 (A股累計歐元) | 15.91 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 15.61 | |
| 安聯亞洲不含中國股票基金-A配息類股 | 15.51 |
| 統一亞太基金 | 47.01 | |
| 復華亞太成長基金 | 46.43 | |
| 凱基台商天下基金 | 41.68 | |
| 國泰亞洲成長基金-新台幣 | 33.63 | |
| 國泰亞洲成長基金-美元 | 33.11 | |
| 國泰亞洲成長基金-澳幣 | 32.18 | |
| 國泰亞洲成長基金-人民幣 | 31.77 | |
| 安聯亞洲不含中國股票基金- IT累積類股 | 31.29 | |
