亞洲股市排行
單位:%| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 南韓綜合指數 | 7271.66 | -3.25 | -4.86 | 17.44 | 28.08 | 85.05 | 72.55 |
| 緬甸股價指數 | 616.97 | 1.33 | 2.41 | 5.21 | 43.13 | 55.34 | 48.10 |
| 台灣加權指數 | 36804.34 | -0.88 | 3.91 | 8.77 | 17.18 | 34.80 | 27.07 |
| 阿曼MSM30指數 | 7487.51 | -3.37 | -9.63 | -9.94 | 3.63 | 33.29 | 27.00 |
| 土耳其NATION-100指數 | 14029.54 | -2.35 | -7.30 | -3.83 | -1.62 | 30.77 | 24.58 |
| 哈薩克證交所指數 | 7607.46 | 1.16 | -0.29 | -3.51 | 0.42 | 11.97 | 8.19 |
| 越南胡志明證交所指數 | 1912.93 | -0.78 | 0.62 | 5.27 | 4.87 | 16.01 | 7.20 |
| 中國上證綜合指數 | 4169.53 | 0.92 | -1.07 | 2.92 | 2.14 | 5.64 | 5.06 |
| 阿聯大公國杜拜指數 | 5661.90 | 0.93 | -2.09 | -5.44 | -14.31 | -3.41 | -6.37 |
| 印尼雅加達綜合指數 | 6370.67 | -3.46 | -7.12 | -16.55 | -23.00 | -24.22 | -26.32 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 名稱 | 收盤價 | 一日 | 一周 | 一個月 | 三個月 | 六個月 | 今年 |
|---|---|---|---|---|---|---|---|
| 東證有色金屬業指數 | 6306.31 | -8.29 | -18.96 | -4.49 | 21.45 | 92.05 | 80.03 |
| SSE Information Technology Sector Index | 7309.44 | 3.13 | 4.31 | 26.31 | 23.70 | 34.77 | 33.04 |
| 東證保險業指數 | 3840.45 | 3.61 | 9.27 | 11.22 | 11.40 | 34.97 | 25.72 |
| 東證銀行業指數 | 642.76 | 3.47 | 3.63 | 5.56 | -0.42 | 38.46 | 24.40 |
| SSE Utilities Sector Index | 2836.53 | 3.42 | 3.15 | 9.92 | 13.32 | 7.60 | 12.10 |
| 東證水產農林業指數 | 763.64 | 3.31 | 9.37 | -0.69 | -9.26 | 9.36 | 6.61 |
| 東證服務業指數 | 3292.45 | 4.77 | 14.54 | 10.39 | 15.55 | 9.94 | 2.09 |
| 台股玻璃陶瓷類指數 | 48.44 | 3.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 台股塑膠類指數 | 154.66 | 3.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 東證零售業指數 | 2237.10 | 3.21 | 1.58 | -3.24 | -9.04 | 0.05 | -2.49 |
亞洲ETF漲幅排行
單位:%| 連結 | 名稱 | 一日 | 前十大持股 | 比例 |
|---|
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
| China | 100.00 |
| Financials | 57.84 |
| Industrials | 13.27 |
| Utilities | 6.96 |
| Consumer Discretionary | 4.55 |
| Energy | 2.97 |
| Information Technology | 2.46 |
| Consumer Staples | 2.32 |
| Telecommunication Services | 1.39 |
| Materials | 1.34 |
| China | 99.85 |
| Financials | 20.35 |
| Consumer Staples | 15.40 |
| Industrials | 15.29 |
| Information Technology | 14.15 |
| Materials | 10.46 |
| Consumer Discretionary | 8.56 |
| Health Care | 8.39 |
| Utilities | 2.58 |
| Real Estate | 1.84 |
| Financials | 41.45 |
| Industrials | 14.82 |
| Consumer Discretionary | 10.19 |
| Information Technology | 8.67 |
| Consumer Staples | 6.18 |
| Materials | 5.87 |
| Health Care | 5.67 |
| Utilities | 4.12 |
| Energy | 2.41 |
| Telecommunication Services | 0.62 |
| CHINA | 100.00 |
| Information Technology | 35.30 |
| Industrials | 14.90 |
| Consumer Discretionary | 14.90 |
| Health Care | 11.00 |
| Materials | 10.70 |
| Financials | 7.30 |
| Consumer Staples | 4.80 |
| Utilities | 0.60 |
| Energy | 0.50 |
| China | 99.85 |
| Other | 0.15 |
| Financials | 28.65 |
| Industrials | 17.57 |
| Consumer Discretionary | 10.59 |
| Materials | 7.86 |
| Information Technology | 7.72 |
| Real Estate | 7.06 |
| Health Care | 6.73 |
| Consumer Staples | 6.34 |
| 無相關持股資料! |
| Japan | 100.00 |
| Consumer Discretionary | 22.13 |
| Industrials | 19.53 |
| Financials | 16.35 |
| Information Technology | 9.95 |
| Telecommunication Services | 7.49 |
| Consumer Staples | 7.33 |
| Health Care | 6.73 |
| Materials | 6.33 |
| Real Estate | 1.94 |
亞洲基金漲幅排行
單位:%| 連結 | 基金名稱 | 一日 | 前十大持股 | 比例 |
|---|
| 利安資金亞太基金(新元) | 0.84 | |
| 統一亞太基金 | 0.82 | |
| 荷寶資本成長基金-荷寶亞太優越股票IM美元 | 0.29 | |
| 群益東方盛世基金 | 0.00 | |
| 富邦亞洲機會基金 | -0.06 | |
| 元大新興亞洲基金 | -0.12 | |
| 新加坡大華亞太增長基金 | -0.15 | |
| 摩根東方內需機會基金 | -0.15 | |
| 摩根亞洲基金-數位型 | -0.17 | |
| 摩根亞洲基金-一般型 | -0.17 |
| Samsung Electronics Co Ltd | 5.31 |
| UOBAM Ping An FTSE ASEAN Div Index ETF | 4.61 |
| SK Hynix Inc | 4.56 |
| Tencent Holdings Ltd | 2.45 |
| Taiwan Semiconductor Manufacturing Co Ltd | 10.53 |
| 統一亞太基金 | 18.33 | |
| 國泰亞洲成長基金-澳幣 | 14.52 | |
| 元大新興亞洲基金 | 14.46 | |
| 國泰亞洲成長基金-美元 | 14.41 | |
| 國泰亞洲成長基金-新台幣 | 14.27 | |
| 國泰亞洲成長基金-人民幣 | 14.14 | |
| 復華亞太成長基金 | 11.83 | |
| 利安資金亞太基金(新元) | 11.01 | |
| 百達-亞洲股票(不含日本)-R歐元 | 10.78 | |
| 群益東方盛世基金 | 10.31 |
| 復華亞太成長基金 | 49.92 | |
| 統一亞太基金 | 46.54 | |
| 凱基台商天下基金 | 40.46 | |
| 國泰亞洲成長基金-新台幣 | 28.95 | |
| 國泰亞洲成長基金-美元 | 28.77 | |
| 國泰亞洲成長基金-澳幣 | 27.09 | |
| 國泰亞洲成長基金-人民幣 | 26.89 | |
| 元大新興亞洲基金 | 26.73 | |
| 路博邁台日雙星股票基金N累積(日圓) | 22.81 | |
| 路博邁台日雙星股票基金T累積(日圓) | 22.79 |
| 復華亞太成長基金 | 96.52 | |
| 凱基台商天下基金 | 91.27 | |
| 統一亞太基金 | 88.37 | |
| 元大新興亞洲基金 | 58.93 | |
| 富邦亞洲機會基金 | 58.90 | |
